<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>*null &#187; Programming</title>
	<atom:link href="http://www.splatnull.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splatnull.com</link>
	<description>Programming, gaming, and everything geek.</description>
	<lastBuildDate>Sat, 05 Dec 2009 06:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volumetric Cloud Project: Complete (for now)</title>
		<link>http://www.splatnull.com/2009/12/05/volumetric-cloud-project-complete-for-now/</link>
		<comments>http://www.splatnull.com/2009/12/05/volumetric-cloud-project-complete-for-now/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:14:06 +0000</pubDate>
		<dc:creator>Ray Johannessen</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[frame buffer objects]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[pixel shader]]></category>
		<category><![CDATA[render to 3d texture]]></category>

		<guid isPermaLink="false">http://www.splatnull.com/?p=314</guid>
		<description><![CDATA[Hello again! The volumetric cloud project has achieved the status of complete for now. I was finally able to get decent volumetric clouds rendering using openGL, cg and shaders&#8230;influenced heavily by an example from nVidia of rendering to 3d textures. The only thing missing to make them very convincing is self-shadowing&#8230;someday  . Check it [...]]]></description>
		<wfw:commentRss>http://www.splatnull.com/2009/12/05/volumetric-cloud-project-complete-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tile Selection (Mouse Picking)</title>
		<link>http://www.splatnull.com/2009/09/16/creating-isometric-maps-part-ii/</link>
		<comments>http://www.splatnull.com/2009/09/16/creating-isometric-maps-part-ii/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:15:29 +0000</pubDate>
		<dc:creator>Ray Johannessen</dc:creator>
				<category><![CDATA[Isometric]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[tile engine]]></category>
		<category><![CDATA[tile picking]]></category>
		<category><![CDATA[tile picking with mouse]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.splatnull.com/?p=102</guid>
		<description><![CDATA[Part of the series: Creating Isometric Maps&#187; Now comes the tricky part, what if you need to select a tile, or a character on a tile? Or more technically&#8211;how can you determine which tile your mouse is currently over? I should also mention that this process may sometimes be referred to as a &#8220;screen-to-map&#8221; conversion, [...]]]></description>
		<wfw:commentRss>http://www.splatnull.com/2009/09/16/creating-isometric-maps-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.splatnull.com/2009/08/22/hello-world/</link>
		<comments>http://www.splatnull.com/2009/08/22/hello-world/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:59:14 +0000</pubDate>
		<dc:creator>Zilchius</dc:creator>
				<category><![CDATA[OpenGL]]></category>
		<category><![CDATA[Procedural Generation]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Perlin Noise]]></category>
		<category><![CDATA[Terrain]]></category>

		<guid isPermaLink="false">http://www.splatnull.com/blog/?p=3</guid>
		<description><![CDATA[This is a new blogroll, obviously, but what we're going for here is a community site geared towards programmers, gamers, and technophiles.  Or just those curious about that sort of thing.  We'll generally cover a lot of different topics, from a lot of different people... but it's all opinion, and open for discussion.  We'd love to hear from you, so don't hesitate to comment or shoot any of us an email.

So, let's start things off with a bang, shall we?]]></description>
		<wfw:commentRss>http://www.splatnull.com/2009/08/22/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->